25
Jan
Tucson CrossFit Gym 1-26-15
Tucson CrossFit Gym
Fitness |
Performance |
Every Minute on the Minute for 10 Minutes | Every 3 Minutes 12 Minutes |
4 Hang Squat Cleans + 5 V-Ups | Power Clean + Front Squat + Jerk (4+3+2) |
*5 Burpee penalty for putting the bar down or missed reps, paid at the end of 10 minutes | *work to the days heavy |
For Time (16 Minute Cap): | Clean & Jerk 70/2, 75/2, 80/2×2, 85/2×2 |
1 Deadlift 166/102kg | |
25 Handstand Push Ups | For Time (16 Minute Cap): |
4 Deadlifts 148/93kg | 1 Deadlift 166/102kg |
20 Handstand Push Ups | 25 Handstand Push Ups |
7 Deadlifts 130/84kg | 4 Deadlifts 148/93kg |
15 Handstand Push Ups | 20 Handstand Push Ups |
10 Deadlifts 102/71kg | 7 Deadlifts 130/84kg |
10 Handstand Push Ups | 15 Handstand Push Ups |
13 Deadlifts 84/62kg | 10 Deadlifts 102/71kg |
5 Handstand Push Ups | 10 Handstand Push Ups |
*scale is pike push ups for HSPU’s | 13 Deadlifts 84/62kg |
5 Handstand Push Ups | |
Extra: This is ideally done separate from the rest of the training | Extra: This is ideally done separate from the rest of the training |
Row 1500 Meters easy | Row 1500 Meters easy |
Then Row 3×500 meters at your best 1000m pace | Then Row 3×500 meters at your best 1000m pace |
Row 1500 Meters easy | Row 1500 Meters easy |