11
Nov
CrossFit WOD 11-12-15
Fitness |
Performance |
| 10 Rounds for Time of: | 3 Rounds For Time |
| 10 American Swings | 8 Deadlifts 75kg/50kg |
| 10 Calorie Row | 30 Seconds Rest |
| Immediately followed by: | 6 Hang Power Clean 75kg/50kg |
| 8 Rounds for Time of: | 30 Seconds Rest |
| 8 Front Squats | 4 Jerks 75kg/50kg |
| 8 Pull Ups | 30 Seconds Rest |
| Immediately followed by: | |
| 6 Rounds for Time of: | 2 Rounds each for time |
| 6 Push Press | 8 Burpees Over Rower |
| 6 Burpees Over the Bar | Row 20 Calories |
| Immediately followed by: | 8 Burpees Over Rower |
| 4 Rounds for Time of: | |
| 4 Power Cleans | |
| 4 Turkish Sit Ups Each Arm |