18
Dec
CrossFit WOD 12-19-15 Tucson AZ
CrossFit 646 in Tucson AZ
Fitness |
Performance |
| 5 Rounds Not for Time | Clean & Jerk 60%/3, 65%/3, 70%/2, 75%/2, 80%/2, 85%/2, 90%/1×4 |
| 6 Split Jerks | |
| 5 Box Jumps | WORKOUT 15.4 |
| Complete as many reps as possible in 8 minutes of: | |
| WORKOUT 15.4 | 3 handstand push-ups |
| Complete as many reps as possible in 8 minutes of: | 3 cleans |
| 3 handstand push-ups | 6 handstand push-ups |
| 3 cleans | 3 cleans |
| 6 handstand push-ups | 9 handstand push-ups |
| 3 cleans | 3 cleans |
| 9 handstand push-ups | 12 handstand push-ups |
| 3 cleans | 6 cleans |
| 12 handstand push-ups | 15 handstand push-ups |
| 6 cleans | 6 cleans |
| 15 handstand push-ups | 18 handstand push-ups |
| 6 cleans | 6 cleans |
| 18 handstand push-ups | 21 handstand push-ups |
| 6 cleans | 9 cleans |
| 21 handstand push-ups | Etc., adding 3 reps to the handstand push-up each round, and 3 reps to the clean every 3 rounds. |
| 9 cleans | Men clean 185 lb. |
| Etc., adding 3 reps to the handstand push-up each round, and 3 reps to the clean every 3 rounds. | Women clean 125 lb. |
| Men clean 185 lb. | |
| Women clean 125 lb. |